
Ford France Price List Electric & Hybrid Models
| Model Series | Body Type | Powertrain | Starting Price (Euro) |
| Petrol/LPG Models | |||
| Ford Fiesta | Hatchback | 1.0 EcoBoost (Petrol) | 20.000 |
| Ford Puma | Compact SUV | 1.0 EcoBoost (Petrol) | 27.000 |
| Ford Focus | Hatchback | 1.0 EcoBoost (Petrol) | 28.000 |
| Ford Focus SW | Estate | 1.0 EcoBoost (Petrol) | 29.000 |
| Ford Kuga | Mid-size SUV | 1.5 EcoBoost (Petrol) | 35.000 |
| Ford Transit Connect | Van/MPV | 1.5 EcoBlue (Diesel) | 26.000 |
| Ford Tourneo Connect | MPV | 1.5 EcoBlue (Diesel) | 28.000 |
| Ford Bronco Sport | Compact SUV | 1.5 EcoBoost (Petrol) | 38.000 |
| Hybrid Models | |||
| Ford Puma Hybrid | Compact SUV | 1.0 EcoBoost Mild Hybrid | 28.500 |
| Ford Focus Hybrid | Hatchback | 1.0 EcoBoost Mild Hybrid | 29.500 |
| Ford Kuga Hybrid | Mid-size SUV | 2.5 Duratec FHEV (Full Hybrid) | 38.000 |
| Ford Kuga Plug-in Hybrid | Mid-size SUV | 2.5 Duratec PHEV (Plug-in Hybrid) | 45.000 |
| Ford Galaxy Hybrid | MPV | 2.5 Duratec FHEV (Full Hybrid) | 48.000 |
| Ford S-MAX Hybrid | MPV | 2.5 Duratec FHEV (Full Hybrid) | 46.000 |
| Electric Models | |||
| Ford Explorer (EV) | Mid-size SUV | Electric (Standard Range) | 48.000 |
| Electric (Extended Range) | 55.000 | ||
| Ford Mustang Mach-E | Electric SUV | Electric (Standard Range RWD) | 58.000 |
| Electric (Extended Range AWD) | 68.000 | ||
| Ford E-Transit Custom | Electric Van | Electric (74 kWh) | 60.000 |
| Ford E-Tourneo Custom | Electric MPV | Electric (74 kWh) | 65.000 |

